2009 The Village School Chess Tournament  
January 10, 2009  
     
List by rating      
List by school      
List by grade     School Code  
Entries with Problem     Questions/Corrections?
     
     
Last Updated on:    
Tuesday, January 06, 2009    
     
  Name   ID Exp. Rating Grade School Sp Request Problem  
1 Agarwal Yash 14037694 10/31/2009 626 5 ASK      
2 Ahuja Siddhant 13491851 1/31/2009 472 5 ASK      
3 Ahuja Smriti 13491866 1/31/2009 122 5 ASK      
4 Akunuri Santosh 13818193 11/30/2010 100 3 MRES      
5 Arasteh Bardia 12911585 9/30/2011 546 5 VIL      
6 Arisa Daniel 14101225 1/31/2010 Unr 6 SPAC      
7 Azarpour Shayan 14017533 9/30/2009 300 3 VIL Bye 5    
8 Balakrishnan Harini 13479717 9/30/2009 1378 5 HAYS Champ.    
9 Balakrishnan Naveen 13479723 9/30/2009 1915 8 MPJH Inv    
10 Bao Yifei 14037673 10/31/2009 169 5 CON      
11 Bao Yuliang 14037652 10/31/2009 408 1 THR      
12 Barrow Jonathan 13712806 9/30/2009 640 8 SPAC      
13 Beilstein Christopher 13619006 1/31/2009 283 3 VIL      
14 Bhanushali Charmi 14039052 10/31/2009 142 1 THR      
15 Bihn Alex 13772518 11/30/2009 912 2 THR      
16 Blefeld Benjamin 13838510 12/31/2009 833 5 HRS      
17 Blefeld Harrison 13791744 10/31/2009 947 3 HRS      
18 Bloom Michael 14090162 12/31/2009 Unr Ad Adult      
19 Bomba-Bloom Elizabeth 14090156 12/31/2009 Unr 4 ASK      
20 Bora Yash 13764640 10/30/2009 445 5 RAE      
21 Bui Aaron 13440896 9/30/2009 841 6 STAM      
22 Bui Amy 14094845 9/31/2009 Unr 4 STAN      
23 Butler Isaiah 13654960 5/31/2009 454 8 SPAC      
24 Casey Joshua 13993416 7/31/2009 533 7 HOME      
25 Cash Brigham 14091117 12/31/2009 Unr 6 PERS      
26 Cervantes Yovanni 14101210 1/31/2010 Unr 6 SPAC      
27 Chang Aaron 13492744 9/30/2009 949 2 VIL      
28 Chang Joseph 14038456 10/31/2010 356 2 BAR      
29 Charania Shehzad 13492964 10/30/2011 920 6 STJN      
30 Chatterjee Ishaan 14096747 12/31/2009 Unr 4 ASK      
31 Chen Christopher 14048468 10/31/2009 1238 2 FIEL Champ.    
32 Chockalingam Rajiv 13456783 2/28/2010 772 7 SARM      
33 Cohen David 13804674 11/30/2009 723 8 PERS      
34 Cooper James 13990003 9/30/2009 164 Pre-K JCS      
35 Cooper William 13754601 9/30/2009 1409 2 JCS Champ.    
36 Coudsi John 13224493 9/302/009 1213 3 VIL      
37 Czelusta Noah 13753744 9/30/2009 476 1 VIL      
38 Dai Eric 13270163 11/30/2009 875 3 THR      
39 Desai Ishani 13490732 10/31/2009 601 6 MCMN      
40 Dickenscheidt Derek 14070572 11/30/2009 Unr 1 JWE      
41 Dickenscheidt Sean 14070593 11/30/2009 Unr 3 JWE      
42 Dickson Tynr 13270026 10/31/2009 272 3 THR      
43 Doyle Nicole 14038420 10/31/2009 107 K THR      
44 Doyle Olivia 14038441 10/31/2009 192 K THR      
45 Doyle Sara 13771928 10/31/2009 278 1 THR      
46 Dutta Arpam 13406685 3/30/2009 1286 6 FSMS Champ.    
47 Ely Chad 13005701 12/31/2009 790 6 BDJH      
48 Ely Philip 13316375 12/31/2009 239 3 JWE      
49 Emerson Damon 14054551 11/30/2009 295 8 SPAC      
50 Eng Kristy 12759598 2/28/2011 1312 10 MEM Champ.    
51 England Mark 13776355 10/31/2009 570 3 JP2E Bye ??    
52 Erabelli Nikhil 13508371 10/31/2010 799 2 THR      
53 Erabelli Nithya 13743114 9/30/2010 468 1 THR      
54 Ertekhar Khashayar 14017554 9/30/2009 266 2 VIL      
55 Esswein Kevin 13321140 12/31/2009 1029 9 LAMC      
56 Fan George 12890412 3/31/2011 1918 11 BEL Inv    
57 Fang Zhou(Joe) 13131376 5/31/2010 1823 9 BEL Inv    
58 Fano Fred 13767738 10/31/2009 653 5 STAN      
59 Fekravar Bardia 14038477 10/31/2009 235 6 THRM      
60 Fernandez Jorge 14031584 10/31/2009 311 3 VIL      
61 Garcia Adam 14095530 12/30/2010 Unr 5 ASK      
62 Gates Hayden 14080631 12/31/2009 Unr 3 JP2E      
63 Glatman Abigail 12877569 9/30/2009 1175 6 VILM Champ.    
64 Glatman Elliot 13750126 9/30/2009 574 1 VIL      
65 Gonzalez Austin 13220181 8/31/2009 1135 7 CLCM      
66 Green Jack 13840656 12/31/2010 642 3 SVDP      
67 Green Timothy 13903767 2/28/2009 396 2 VIL      
68 Han Curran 13719052 5/31/2009 1254 4 WUNI Champ.    
69 Han Pattrick 13750215 9/30/2009 719 2 WUNI      
70 Haven Brandon 14017560 9/30/2009 103 0KIII VIL      
71 Haydon Tucker 13803356 11/30/2009 788 8 PERS      
72 Hinkle Fredric 13828712 12/31/2011 717 5 HOME      
73 Hoang Dillon 13082794 10/31/2009 1205 8 THRM      
74 Holmes Breon 13829721 1/31/2010 202 4 MWES      
75 Huang Charlene 13521427 12/30/2010 403 2 THR      
76 Huang Christine 12877572 10/30/2009 514 5 ASK      
77 Hubbell John 13777652 10/31/2009 925 5 THR Champ.    
78 Hungbui Wesley 13224686 9/30/2009 1169 7 VILM      
79 Hungbui Winstein 13358446 2/28/2009 960 5 VIL      
80 Hutsell William 13753765 9/30/2009 518 3 VIL      
81 Ibrahim Malek 13667924 4/30/2009 675 3 BUNK      
82 Jiang Alexander 13075734 1/31/2009 1414 6 THRM Champ.    
83 Jiang Jason 13851112 1/31/2009 418 3 MRES      
84 Joe Gary 12683554 Life 1615 Ad Adult Champ.    
85 Johnson Eric 12914524 11/30/2009 490 7 JP2M      
86 Johnson Kyle 12938972 11/30/2009 512 5 JP2E      
87 Johnson Nathaniel 13512760 11/30/2009 100 2 JP2E      
88 Jones Dancie 13495435 10/31/2010 909 8 PERS      
89 Jones Judge 12933927 4/30/2009 1338 11 CHHS Champ.    
90 Jones Patrick 14017596 9/30/2009 208 2 VIL      
91 Jones Rorye 13492765 9/30/2010 661 2 VIL      
92 Joshi Aniket 13988176 3/30/2009 663 4 RAE      
93 Kabarwal Arsh 14043518 10/30/2009 397 3 THR      
94 Kambala Srijith 13502537 10/31/2009 607 2 THR      
95 Kaminski Alexander 14017643 9/30/2009 Unr 4 VIL      
96 Kankani Anuj 13504314 10/30/2011 473 4 RAE      
97 Kaur Japreena 14000198 7/30/2009 240 6 AWTM      
98 Khan Waqar 13577436 12/30/2009 1009 6 MCMN      
99 Kirkpatrick Calvin 14017658 9/30/2009 Unr 1 VIL      
100 Knebel Erin 13706708 4/30/2009 1294 7 HOME Champ.    
101 Kong Jeran 14017664 9/30/2009 298 1 VIL      
102 Krishnarao Prithvi 14026364 10/31/2009 319 2 HRS      
103 Kunnath Rishi 13943152 3/30/2009 127 1 THR      
104 Lahoti Isham 14030025 10/30/2009 Unr 2 JWE      
105 Lawrence Adam 13575204 12/31/2009 457 4 VIL      
106 Leone Robert 13014636 2/28/2010 887 7 BRSM      
107 Leone Ross 13014621 2/28/2010 809 8 BRSM      
108 Leone Terilyn 13496423 2/28/2010 586 4 VOGL      
109 Li Ruifeng 13768313 10/30/2010 1493 2 SGML Champ.    
110 Lim Tassica 13034096 12/31/2009 750 4 THR      
111 Lim Tristan 21029585 10/31/2009 1414 7 THRM Champ.    
112 Lin Kenneth 13728631 11/30/2010 Unr 3 COM      
113 Liu Alex 13224528 9/30/2009 1810 3 VIL Inv    
114 Liu Bovey 13862594 1/31/2011 992 2 LAWH      
115 Liu Danny 13215127 8/30/2009 1222 4 COM      
116 Liu Emily 13321018 12/31/2010 1665 6 BJH Champ.    
117 Liu Eric 14017670 9/30/2009 360 1 VIL      
118 Liu Hannah 13466272 6/30/2010 1514 3 EXLY Champ.    
119 Lu Tommy 13507472 10/31/2010 1812 6 PERS Inv    
120 Marrofo Armando 12933300 5/31/2010 1113 9 KHS   Owes $20  
121 Marrofo Leonard 13528400 12/31/2009 438 5 MIT   Owes $20  
122 Martin Jacob 14094824 12/31/2009 Unr 3 STAN      
123 Martin Rychee T J 14101231 1/31/2010 Unr 6 SPAC      
124 Mashinski, II Timothy 12877623 9/30/2009 971 6 VILM      
125 Mathur Samar 14017355 9/30/2009 121 7 VILM      
126 Mathur Shaurya 14017685 9/30/2009 103 1 VIL      
127 Mehta Shreya 14017691 9/30/2009 181 1 VIL      
128 Mercer Victor 13764655 10/31/2009 492 7 PERS      
129 Merville Gabe 13487964 8/30/2009 723 8 PERS      
130 Merville Julian 13849882 12/30/2009 202 4 MTE      
131 Michaelides Mathew 12844429 10/31/2009 1950 10 BEL Inv    
132 Mifflin Gregory 13377116 7/31/2010 918 6 VILM      
133 Mikeska Derek 13784952 3/31/2009 154 4 STAN      
134 Mukhopadhyay Anirudh 13772001 10/31/2009 535 6 BDJH      
135 Mukhopadhyay Sounak 13772016 10/31/2009 305 2 RAE      
136 Mullick Vikram 13487388 8/31/2010 1130 4 COM      
137 Munoz Cameron 14099527 12/31/2009 Unr 6 WAIS      
138 Munoz Tyler 14099512 12/31/2009 Unr 3 BUNK      
139 Mutha Ankeet 12851771 10/31/2009 1008 9 BEL      
140 Mutha Simrun 13506038 12/31/2009 293 2 THR      
141 Nelson Paul 13903794 2/28/2009 0 1 VIL      
142 Ng Daniel 12953905 10/31/2010 1528 5 HARE Champ.    
143 Ngo Keagan 13753702 9/30/2009 418 3 VIL      
144 Ngo Keanan 13753462 9/30/2009 596 1 VIL      
145 Nguyen Anthony 13942425 3/31/2010 832 3 FCER      
146 Nguyen Bach 13492848 9/30/2009 868 3 VIL      
147 Nguyen Dang 13942075 3/31/2009 540 K CCER      
148 Nguyen Duy 13942054 3/31/2009 1017 4 CCER      
149 Nguyen Emily 13942431 3/31/2010 663 1 FCER      
150 Nguyen Joakim 13492786 9/30/2009 611 3 VIL      
151 Nguyen Khoa 13942060 3/31/2009 853 2 CCER      
152 Nguyen Minh 12962056 9/30/2009 925 6 VILM      
153 Nguyen Son 12961905 9/30/2009 670 4 VIL      
154 Ni Andrew 13920033 3/31/2009 920 6 BJH      
155 Norlin Christopher 12954920 8/30/2009 480 4 CLC      
156 Obioma Madhu O 14098682 12/31/2009 Unr 6 THRM      
157 Ong William 12751532 10/31/2009 2049 11 BEL Inv    
158 Oshiba Barry 13443126 10/31/2009 1240 7 LAB   Owes $5  
159 Padley Stephanie 13269920 11/30/2009 976 9 BEL      
160 Pan Aaron 13554338 11/30/2010 732 4 HRS Bye 5    
161 Pan Bryan 14008634 9/30/2009 295 1 HRS Bye 1    
162 Parizot Alexander 13492833 9/30/2009 501 3 VIL Bye 1    
163 Pastora Lucinda 12843576 9/30/2009 845 7 VILM      
164 Patel Kaushal 13753498 9/30/2010 671 1 VIL      
165 Patel Reshmi 14007480 8/31/2010 520 3 VIL      
166 Patni Akshat 14010551 9/30/2009 434 5 VIL      
167 Peng Stephen 14037708 10/31/2009 177 2 ARMB      
168 Perez Gabriel 13753477 9/30/2010 210 2 VIL      
169 Pfister Justin 13873222 2/28/2009 227 1 VIL Bye 1    
170 Popov Elizabeth 13490533 9/30/2010 601 4 VIL      
171 Potu Ananya 13755798 9/30/2011 450 3 COUL      
172 Potu Pratyush 13755783 9/30/2011 874 2 COUL      
173 Prichard Joseph 13897668 2/28/2009 401 1 VIL      
174 Pringle Jyra 13839995 12/31/2009 306 2 HRS      
175 Quach Ryan 13492896 9/30/2009 736 4 VIL      
176 Raaj Raeshma 14017732 9/30/2009 Unr 2 VIL      
177 Rajan Anu 14017747 9/30/2009 Unr 1 VIL      
178 Rangaraj Sriharsha 12912304 10/31/2009 1038 7 PERS      
179 Ravi Shreyanth 14017753 9/30/2009 Unr 0KIII VIL      
180 Ray Aarsh 14051388 11/30/2009 Unr 2 RAE      
181 Ray Sparsh 13813305 11/30/2009 315 6 BDJH      
182 Reddy Arjun 12962297 9/30/2009 1259 5 VIL Bye 1    
183 Reynolds Devon 14033925 10/31/2009 101 6 PERS      
184 Richard Martin 14010530 9/30/2009 101 8 SPAC      
185 Roach Harrison 14017768 9/30/2011 230 0KIII VIL      
186 Rodger George 14017774 9/30/2009 Unr 2 VIL      
187 Routray Abhishek 13811534 11/30/2009 798 6 BJH      
188 Routray Anuraag 13811540 11/30/2009 109 1 JWE      
189 Sahu Ishani 13820626 11/30/2010 1022 5 COM      
190 Sandesara Dhruv 14043551 10/31/2009 565 5 THR      
191 Sarangam Vayu 14017795 9/30/2009 368 2 VIL      
192 Sardesai Neil 14073827 11/30/2009 732 7 THRM      
193 Schneider Samuel 13753524 9/30/2009 296 4 VIL      
194 Selvan Bharathi 13492943 9/30/2009 700 5 VIL      
195 Seshadri Vikram 13511463 1/31/2009 765 6 HRSM      
196 Seth Shaunak 13224576 9/30/2009 934 4 VIL      
197 Shah Anusri 14062168 11/30/2009 Unr 3 JWE      
198 Shah Joel 13863294 1/31/2009 560 7 PERS      
199 Shankle Cameron 13692598 1/31/2010 Unr 5 SPAE      
200 Shao Bob 13664333 31/03/2009 2105 9 CLE Inv    
201 Shipchandler Daniel 14026150 10/30/2009 603 5 CRCH      
202 Shrivastava Tanmaya 13754884 9/30/2009 666 5 HOLL      
203 Sims Bailey 13440985 5/31/2009 451 6 STAM      
204 Sims Ryan 13440738 5/31/2009 899 8 STAM      
205 Sin Ezra 13440991 5/31/2009 1163 5 STAN      
206 Singh Japraj 14000183 7/31/2009 145 2 AWTY      
207 Singh Sehtaj 14000203 7/31/2009 615 3 AWTY Champ.    
208 Singh Urtaj 14000218 7/31/2009 903 5 AWTY Champ.    
209 Sinha Deepankar 13511457 11/30/2009 865 8 PERS      
210 Sirigiri Rahul Sai 13895965 2/28/2009 865 6 BDJH      
211 Srinivasa Sandhya 12962302 9/30/2009 1254 5 VIL      
212 Subramanian Siva 13566243 11/30/2009 1220 8 MCC Champ.    
213 Sun Steven 13770815 11/30/2010 780 3 CRCH      
214 Symmans William 14038518 10/30/2009 595 2 AOS      
215 Thakker Parin 12961953 9/30/2009 1373 5 VIL      
216 Tian Justin 14003878 8/31/2009 324 2 CRCH      
217 Tian Michael Q 13224507 9/30/2010 965 3 CRCH      
218 VanderLende Jordan 13255763 11/30/2009 515 3 HRS      
219 Vaporciyan Nicholas 14017821 9/30/2009 352 4 VIL      
220 Vasan Vignesh 13922176 3/30/2009 425 3 RAE Bye 5    
221 Vasisht Rohan 13754527 10/31/2009 849 6 BDJH      
222 Venkataraman Sara 13258207 10/20/2009 1374 4 COLO      
223 Venkataraman Sid 12937434 10/20/2009 1651 9 CLE Champ.    
224 Venugopal Navneet 13723702 5/31/2009 1002 3 HRS      
225 Vu Eli 14017836 9/30/2009 326 1 VIL      
226 Wadhwani Ajish 13613205 2/28/2009 380 3 HARE      
227 Wadhwani Ashish 13610247 1/31/2009 920 4 HARE      
228 Wagle Rishi 13779581 11/30/2009 1081 6 THRM      
229 Walsh Meagan 12877652 9/30/2009 772 6 VILM      
230 Wan Andrew 13903752 2/28/2009 450 3 VIL      
231 Wang Amy 14094818 12/31/2009 Unr 3 CRCH      
232 Wang Katelyn 13492717 9/30/2009 693 3 VIL      
233 Wang Kenneth 13721753 5/31/2009 1170 4 FPES      
234 Wang Weiyi 13111640 2/28/2010 1258 7 THRM Champ.    
235 Wathen James 14054545 11/30/2009 131 8 SPAC      
236 Westenhaver James 14007955 8/31/2010 234 1 VIL      
237 Westenhaver Zack 13224665 9/30/2009 1376 6 VILM Champ.    
238 Wille Michael 13224623 9/30/2009 964 5 VIL      
239 Wille Nicholas 13224430 9/30/2009 887 3 VIL      
240 Wolff Carl 13690393 12/3/2009 385 3 BUNK      
241 Wolff Max 14099492 12/31/2009 Unr 2 BUNK      
242 Wong Joseph 12889927 12/31/2011 1909 9 WCP Inv    
243 Xiang Ellen 21029572 10/31/2011 1816 6 THRM Inv    
244 Xiang Evan 12966415 9/30/2009 1634 4 THR Champ.    
245 Xie Barry 13118067 10/31/2011 1104 4 THR      
246 Xu Cliff 13744358 8/31/2010 661 2 HAYS      
247 Yang Alexander 13489625 9/30/2009 1456 5 COLM Champ.    
248 Yang Elvin 13839671 12/31/2009 539 2 COLM      
249 Yao Cody 13753628 9/30/2009 677 7 VILM      
250 Yeh Mason 13785405 11/30/2009 858 3 THR      
251 Yeleswarapu Akhilesh 13753937 10/31/2009 552 5 ASK      
252 Yeleswarapu Amitesh 13779622 10/31/2009 639 3 ASK      
253 Yeung Caitlyn 13035758 12/30/2010 1089 4 WLKR      
254 Yuk Kevin 14050578 11/30/2009 Unr 3 JWE      
255 Yzaguirre Anika 14009031 9/30/2009 370 3 VIL      
256 Yzaguirre Brianka 12877657 11/30/2009 705 6 VILM      
257 Zhu Kenneth 14047643 10/31/2009 106 6 PERS      
258 Zhu Lawrence 13041437 3/31/2010 1101 9 DEBK      
259 Zou Daniel 13782233 10/31/2009 959 2 JWE